Shipping - LBH
Carriers & Processing
All US orders ship from our Montreal, QC warehouse and will be processed by the next business day. Customers will receive an email from the carrier with tracking information once their order has been processed and shipped.
Estimates
All delivery times are estimates and cannot be guaranteed. They do not account for potential weather delays, holiday parcel volume, or other order-related issues.
Shipping Policy & Rates
Shipping Method | Under $75 | $75+ | Delivery Time* |
---|---|---|---|
US Standard Shipping | |||
USPS | $9 | Free | Approx. 3–5 business days |
UPS Standard | $9 | $5 | Approx. 3–5 business days |
US Express Shipping | |||
UPS Expedited | $13 | $9 | Approx. 2–3 business days |
UPS Express Saver | $25 | $13 | Approx. 1–2 business days |
*Delivery time is the estimated transit time after your order leaves our facility. We ship all orders by the next business day.
Estimated Delivery Times by State
Below is an approximate guide for transit times once your package has left our warehouse. These times may vary based on location and external factors.
State | Estimated USPS Delivery Time |
---|---|
CT, DC, DE, IL, IN, KY, MA, MD, ME, MI, NH, NJ, NY, OH, PA, RI, VA, VT, WI, WV | 3–5 days |
AL, GA, IA, MN, MO, NC, SC, TN | 4–6 days |
AR, CO, FL, KS, LA, MS, ND, NE, OK, SD | 5–7 days |
AZ, CA, ID, MT, NM, NV, OR, TX, UT, WA, WY | 5–7 days |
HI | 4–6 days |
AK | 5–7 days |
Delivery times may vary for remote areas.
Shipping to Canada and Europe
If you are shipping to Canada, please use our Canadian website. If you are shipping to the UK/Eurozone (Austria, Andorra, Belgium, Bulgaria, Croatia, Cyprus, Czechia, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Monaco, the Netherlands, Poland, Portugal, Romania, San Marino, Slovakia, Slovenia, Spain, Sweden, and Vatican City), please use the UK website.
Rest of the World
If you are shipping to the rest of the world, we use UPS. Shipping rates are fixed and based on the destination country. There is a 12% duties fee on all international orders (except orders shipping to Australia). All other duties and taxes will be handled directly by Hatley Little Blue House Inc. Customers will not be required to pay anything additional upon receipt.
International Shipping Rates
Africa Shipping Rates
Country | Rate |
---|---|
Angola | $45 |
Benin | $45 |
Botswana | $45 |
Burkina Faso | $45 |
Burundi | $45 |
Cameroon | $45 |
Canary Islands | $35 |
Cape Verde | $45 |
Central African Republic | $45 |
Chad | $45 |
Comoros | $45 |
Congo Kinshasa (Zaire) | $45 |
Djibouti | $45 |
Egypt | $40 |
Eritrea | $45 |
Ethiopia | $45 |
Gabon | $45 |
Gambia | $45 |
Ghana | $45 |
Guinea | $45 |
Ivory Coast | $45 |
Kenya | $45 |
Lesotho | $45 |
Liberia | $45 |
Madagascar | $45 |
Malawi | $45 |
Mali | $45 |
Mauritania | $45 |
Mauritius | $45 |
Mayotte | $45 |
Morocco | $45 |
Mozambique | $45 |
Namibia | $45 |
Niger | $45 |
Reunion | $45 |
Rwanda | $45 |
Senegal | $45 |
Seychelles | $45 |
Sierra Leone | $45 |
South Africa | $45 |
Swaziland | $45 |
Togo | $45 |
Uganda | $45 |
Zambia | $45 |
Zimbabwe | $45 |
Asia
Country | Rate |
---|---|
Bahrain | $40 |
Bangladesh | $40 |
Brunei | $40 |
Cambodia | $45 |
China | $40 |
Cyprus | Please use the UK website |
Hong Kong | $35 |
India | $40 |
Indonesia | $40 |
Iran | Not Available |
Iraq | $40 |
Israel | $40 |
Japan | $35 |
Jordan | $40 |
Kuwait | $40 |
Macau | $35 |
Malaysia | $40 |
Maldives | $40 |
Mongolia | $45 |
Nepal | $40 |
Oman | $40 |
Pakistan | $40 |
Philippines | $40 |
Qatar | $40 |
Saudi Arabia | $40 |
Singapore | $35 |
South Korea | $35 |
Sri Lanka | $40 |
Taiwan | $35 |
Thailand | $40 |
Turkey | $40 |
United Arab Emirates | $40 |
Vietnam | $40 |
Europe Shipping Rates
If you are shipping to the UK or Eurozone, please use the UK website.
Country | Shipping Rate |
---|---|
Albania | $45 |
Bosnia | $45 |
Guernsey | $40 |
Iceland | $40 |
Jersey | $35 |
Liechtenstein | $35 |
Montenegro | $45 |
Norway | $35 |
Russia | Not Available |
Serbia | $40 |
Switzerland | $35 |
Ukraine | $45 |
Rest of North America Shipping Rates
Country | Shipping Rate |
---|---|
Anguilla | $40 |
Antigua & Barbuda | $40 |
Aruba | $40 |
Bahamas | $40 |
Barbados | $40 |
Belize | $40 |
Bermuda | $40 |
British Virgin Islands | $40 |
Cayman Islands | $40 |
Costa Rica | $40 |
Curacao | $40 |
Dominica | $40 |
Dominican Republic | $40 |
Grenada | $40 |
Guadeloupe | $40 |
Guatemala | $40 |
Haiti | $40 |
Honduras | $40 |
Jamaica | $40 |
Martinique | $40 |
Mexico | Not Available |
Nicaragua | $40 |
Panama | $40 |
Saba | $40 |
St. Vincent/Grenadine | $40 |
St. Barthelemy | $40 |
St. Eustatius | $40 |
St. Kitts & Nevis | $40 |
St. Lucia | $40 |
St. Maarten | $40 |
St. Martin | $40 |
Trinidad & Tobago | $40 |
Turks & Caicos Isles | $40 |
U.S. Virgin Islands | $40 |
Oceania Shipping Rates
Country | Shipping Rate |
---|---|
Australia | $40 |
French Polynesia | $45 |
Guam | $40 |
New Caledonia | Not Available |
New Zealand | $40 |
Norfolk Island | $40 |
South America Shipping Rates
Country | Shipping Rate |
---|---|
Argentina | $40 |
Bolivia | $40 |
Brazil | $40 |
Chile | $40 |
Colombia | $40 |
Ecuador | $40 |
French Guiana | $40 |
Guyana | $40 |
Paraguay | $40 |
Peru | $40 |
Suriname | $40 |
Uruguay | $40 |
Venezuela | $40 |